null
null
null
null
$46.50
null
null
null
null
Weight | N/A |
---|---|
Dimensions | N/A |
Sensor Size | Camera No card |
Plug Type | US Plug |
Origin | CN(Origin) |
Feature 1 | wifi camera outdoor |
Power Consumption(W) | DC12V 1A |
Dimensions (L x W x D)(mm) | 26*20*24 |
Audio Output | audio |
Feature 2 | Security camera outdoor |
Lens (mm) | 3.6mm |
Power Supply(V) | 12W |
Feature | ip camera outdoor |
Security camera | outdoor camera security |
Special Features | Waterproof / Weatherproof |
Power Supply | Normal |
High Definition | 1080P(Full-HD) |
Technology | Pan Tilt Zoom |
Network | For 2.4G router, Not for 5G or dual router |
Minimum Illumination(Lux) | 0.01LUX |
Style | Dome Camera |
is_customized | Yes |
Sensor Brand | SONY |
Night vision | IR infrared light vision |
Installation | Side |
Wall Bracket | Ceiling |
Motion alarm | Support APP push alarm message |
Supported Operating Systems | Windows 10 |
Video Compression Format | H.264 |
Viewing Angle | 120° |
Color | White |
Security camera wifi | outdoor camera 1080P |
Model Number | IP camera outdoor PTZ12 |
Network Interface | Wi-Fi/802.11/b/g |
Certification | FCC |
Brand Name | SDETER |
Type | PTZ speed dome outdoor camera |
Storage | 128G |
Supported Mobile Systems | ios |
Two way audio | Support two way talk audio |
Waterproof outdoor camera | wireless security camera |
Megapixels | 2MP |
Cloud storage | Not free, need to subscribe it on app |
Connectivity | IP/Network Wireless |
Alarm Action | Local Alarm |
IR Distance(m) | 15-30M |
Sensor | CMOS |
TF Card | None |
You must be logged in to post a review.
Consumer Electronics
Reviews
There are no reviews yet.