$21.50 – $53.50
Weight | N/A |
---|---|
Dimensions | N/A |
Sensor Size | 1080P Add 128G Card, 1080P Add 16G Card, 1080P Add 32G Card, 1080P Add 64G Card, 1080P Camera, 720P Add 16G Card, 720P Add 32G Card, 720P Add 64G Card, 720P Camera |
Plug Type | AU Plug, EU Plug, UK Plug, US Plug |
security camera wifi | 1080P wifi camera |
Power Consumption(W) | 6W |
Dimensions (L x W x D)(mm) | 22*8*18CM |
Audio Output | Audio |
Lens (mm) | 3.6mm |
Power Supply(V) | 110-240V |
Feature | wireless wifi camera |
Special Features | Vandal-proof |
Power Supply | Normal |
High Definition | 1080P(Full-HD) |
Technology | Pan/tilt/ZOOM, IR Infrared |
Network | 2.4G router, not for 5G or dual router |
Minimum Illumination(Lux) | 0.01LUX |
Style | Dome Camera |
is_customized | Yes |
Sensor Brand | Sony |
Night vision | Support infrared night vision |
Installation | Side |
Wall Bracket | Ceiling |
Supported Operating Systems | No |
Video Compression Format | H.264 |
Viewing Angle | 85° |
Color | White |
camera wifi 1080p | wifi camera surveillance |
Baby Monitor | Pet Camera |
Model Number | ip camera security Q8U |
Network Interface | Wi-Fi/802.11/b/g |
P2P | P2P Plug and Play |
Brand Name | SDETER |
Type | IP Camera security |
Storage | 128G |
Supported Mobile Systems | ios |
Megapixels | 2MP |
Alarm | Support motion detection alarm |
Connectivity | IP/Network Wireless |
Alarm Action | Local Alarm |
IR Distance(m) | 10-15M |
Audio | Support two way talk audio |
Sensor | CMOS |
TF Card | None |
You must be logged in to post a review.
Consumer Electronics
Drones Collection
Consumer Electronics
Reviews
There are no reviews yet.